
| SPECIFICATIONS:_BP60 | MODEL | BP60 BP100 |
| Motor | 1/2HP single or 3 phase totally enclosed fan cooled 1 1/2HP | |
| Point angles | 40º-180º 40º-180º | |
| Grinding wheels | Main wheel 7"x1 1/4"x1 1/4" (180mmx32mmx31.75mm) Point thinning dish wheel 6 5/8"x7/8"x1 1/4" (165mmx21mmx31.75mm) Main wheel (180mmx50mmx31.75mm) Point thinning dish wheel 6 5/8"x7/8"x1 1/4" (165mmx21mmx31.75mm) | |
| Drill size | (Ø2.5mm-Ø60mm) straight or taper shank (1,2,3,4,5,6 flute) Ø4mm-Ø100mm (1,2,3,4,5,6 flute) | |
| Grinding the end of end mills | 2,3,4,6,12 flute 2,3,4,6,12 flute | |
| Dimensions | 970mmx910mmx1600mm 1090mmx1120mmx1650mm | |
| Clearance angle | 0º-18º 0º-18º | |
| Net weight | 300 kgs 380 kgs | |
| STANDARD ACCESSORIES_bp60 | · Cam No.8 for 4 flute taps or reamers | |
| · One 6 jaw self-centering chuck. | ||
| · Cam No.6 for step drill | ||
| · Service/instruction manual. | ||
| · Tools for general use. | ||
| · One "dish" grinding wheel for point thinning. | ||
| · Two grinding wheel diamond dressers (one angle dresser and one straight). | ||
| · No. 1,2,3,4 Morse Taper sleeve for BP60 | ||
| · A.C. motor. | ||
| · One grinding wheel (recessed one side) | ||
| · Grinding wheel flange and balancing weight. | ||
| No. 2,3,4,5,6 M.T Sleeve for FC-80N | ||
| · Cam No.4 for point angle (40º-180º) |


